nethack
- a compact reference sheet
celeste
I sometimes speedrun Celeste casually. Here are my best times:
Full game | |
---|---|
any% | 35:36.322 |
arb | 1:13:32.316 |
ILs (A) | |
1a | 1:11.961 (from 35:36 any%) |
2a | 1:58.150 (from 37:34 any%) |
3a | 5:18.342 (from 35:36 any%) |
4a | 3:15.925 |
5a | 6:07.217 (from 40:50 any%) |
6a | 6:56.823 |
7a | 10:35.681 (from 35:36 any%) |
ILs (B) | |
2b | 1:49.276 |
5b | 3:14.871 (from 35:36 any%) |